<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabish Hasan&#039;s Thoughts &#187; Tabish Hasan</title>
	<atom:link href="http://tabish.me/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tabish.me</link>
	<description>Stuff that might interest you...but probably not</description>
	<lastBuildDate>Thu, 05 Apr 2012 04:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What is Bone Thugs N Harmony Saying Backwards in Introduction on E1999 Album</title>
		<link>http://tabish.me/music-2/what-is-bone-thugs-harmony-saying-backwards-intro-e1999-album/</link>
		<comments>http://tabish.me/music-2/what-is-bone-thugs-harmony-saying-backwards-intro-e1999-album/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:57:36 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=550</guid>
		<description><![CDATA[I was going through my old music collection recently, and decided to pop in one of the classics: Bone Thugs N Harmony &#8211; E. 1999 . I never noticed before, but the very first song (the intro), appropriately named Da Introduction , sounds like it has some track or music playing backwards.  Of course, my curiousity peaked and I&#8217;m like WTH are they saying backwards in  Da Introduction? After a quick Google and/or Youtube search, [...]]]></description>
		<wfw:commentRss>http://tabish.me/music-2/what-is-bone-thugs-harmony-saying-backwards-intro-e1999-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Foods Are Made of Mostly Water?</title>
		<link>http://tabish.me/health/what-foods-are-made-of-mostly-water/</link>
		<comments>http://tabish.me/health/what-foods-are-made-of-mostly-water/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:40:13 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=534</guid>
		<description><![CDATA[Everyone knows the importance of having enough water every day. Staying hydrated is also important for increased energy, improved digestion, constipation prevention, weight loss/maintenance, and radiant, glowing skin. What are some foods that are composed mostly of h2o, aka water? I recently came across an article that mentioned &#8220;eating foods that are full of water, such as watermelon, also helps keep you satisfied on fewer calories.&#8221; Obviously, the easiest way to get your daily requirement [...]]]></description>
		<wfw:commentRss>http://tabish.me/health/what-foods-are-made-of-mostly-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subway Charges Tax on Toasted (Heated) Subs Sandwiches</title>
		<link>http://tabish.me/food/subway-charges-tax-on-toasted-heated-subs-sandwiches/</link>
		<comments>http://tabish.me/food/subway-charges-tax-on-toasted-heated-subs-sandwiches/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:25:23 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[sandwiches]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=531</guid>
		<description><![CDATA[I recently grabbed a quick lunch from Subway, fully taking advantage of the $5 footlong special that they have running in February. I ordered my usual&#8230;a foot-long tuna. Anyways, what caught my attention this time was that I didn&#8217;t get charged my normal amount, a flat $5. Although it was only slightly more ($5.46 or something), I asked the cashier&#8230;how come? She said, &#8220;Oh because you got one of them 6 inch sandwiches toasted, so [...]]]></description>
		<wfw:commentRss>http://tabish.me/food/subway-charges-tax-on-toasted-heated-subs-sandwiches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of a Registered Jobseeker (Member) on LinkedIn</title>
		<link>http://tabish.me/technology-media/value-of-registered-jobseeker-member-linkedin/</link>
		<comments>http://tabish.me/technology-media/value-of-registered-jobseeker-member-linkedin/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:52:40 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=525</guid>
		<description><![CDATA[Today, LinkedIn reported their Q4 2011 results. LinkedIn also reported that they now have 150 Million registered users. Their Q4 results showed that they made close to $7M net income on revenue of roughly $170M, beating expectations. The market responded to the news after-hours by giving it a ~10% pop to around $83.43 /share. That got me wondering&#8230; If LinkedIn has 150 Million registered users, what is the market valuing the company on a per [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/value-of-registered-jobseeker-member-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Playing Table Tennis (ping-pong)</title>
		<link>http://tabish.me/random/baby-playing-table-tennis-ping-pong/</link>
		<comments>http://tabish.me/random/baby-playing-table-tennis-ping-pong/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:25:46 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Zaara]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[ping pong]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[table tennis]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=519</guid>
		<description><![CDATA[I came across this video on &#8220;Youtube Trends&#8221; recently&#8230; I guess it&#8217;s not too early to start training Zaara how to play some table tennis (ping pong). Toddler Baby playing table tennis (ping pong)]]></description>
		<wfw:commentRss>http://tabish.me/random/baby-playing-table-tennis-ping-pong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Has Higher Market Capitalization Than Microsoft</title>
		<link>http://tabish.me/technology-media/apple-has-higher-market-capitalization-than-microsoft/</link>
		<comments>http://tabish.me/technology-media/apple-has-higher-market-capitalization-than-microsoft/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:39:34 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=511</guid>
		<description><![CDATA[I just came across a WSJ article that said: With a market capitalization of about $249 billion, Microsoft is the second-largest technology company in the world after Apple Inc. (AAPL), whose growth engines like the iPhone and iPad have sent its market cap to $392 billion. 10 years ago, who would&#8217;ve imagined that Apple would be beating Microsoft in terms of market cap? I remember having a conversation with my cousin whether or not to [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/apple-has-higher-market-capitalization-than-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US $1 Dollar Bill Has a Jewish Star of David?</title>
		<link>http://tabish.me/religion/us-1-dollar-bill-hasjewish-star-of-david/</link>
		<comments>http://tabish.me/religion/us-1-dollar-bill-hasjewish-star-of-david/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:45:21 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[american dollar]]></category>
		<category><![CDATA[dollar bill]]></category>
		<category><![CDATA[jewish]]></category>
		<category><![CDATA[Judaism]]></category>
		<category><![CDATA[religions]]></category>
		<category><![CDATA[star of david]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=504</guid>
		<description><![CDATA[Sometime recently, I heard that on the back of the American one dollar bill, there is a Star of David. I don&#8217;t remember what show I was watching but they showed a zoomed in image of what looked like the &#8220;Star of David&#8221; above the eagle&#8217;s head. They said it was there because some Jewish guy helped the American revolutionary army way back in the day. This intrigued me, so I decided to do some [...]]]></description>
		<wfw:commentRss>http://tabish.me/religion/us-1-dollar-bill-hasjewish-star-of-david/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Encounter with Humpback Whale for Santa Cruz Surfer and Kayaker</title>
		<link>http://tabish.me/random/close-encounter-with-humpback-whale-for-santa-cruz-surfer-and-kayaker-get/</link>
		<comments>http://tabish.me/random/close-encounter-with-humpback-whale-for-santa-cruz-surfer-and-kayaker-get/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 09:28:40 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=493</guid>
		<description><![CDATA[Woah, this camera(wo)man caught some awesome footage of a humpback whale coming up close to a surfer chick!]]></description>
		<wfw:commentRss>http://tabish.me/random/close-encounter-with-humpback-whale-for-santa-cruz-surfer-and-kayaker-get/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Rogan Inspirational Motivation Speech Video</title>
		<link>http://tabish.me/random/joe-rogan-inspirational-motivation-speech-video/</link>
		<comments>http://tabish.me/random/joe-rogan-inspirational-motivation-speech-video/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:09:55 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[haters]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[joe rogan]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=488</guid>
		<description><![CDATA[I recently got reintroduced to Joe Rogan via my Facebook feed. Yeah, the same Joe Rogan who was the host of Fear Factor. Apparently he has a regular podcast that he posts on his site. After I saw this inspirational video below, it made me explore his recent podcasts. I must admit, there&#8217;s some really good stuff he says on there. Sometimes it gets fairly deep. Joe Rogan&#8217;s motivational video clip below is from one [...]]]></description>
		<wfw:commentRss>http://tabish.me/random/joe-rogan-inspirational-motivation-speech-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quran Verse About Being Thankful for Thanksgiving</title>
		<link>http://tabish.me/random/quran-verse-about-being-thankful-for-thanksgiving/</link>
		<comments>http://tabish.me/random/quran-verse-about-being-thankful-for-thanksgiving/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:21:34 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[blessings]]></category>
		<category><![CDATA[quran]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=482</guid>
		<description><![CDATA[In honor of Thanksgiving coming up, I figured it&#8217;d be a good time for me to count my blessings and make a list of some of the things I&#8221;m thankful for. In the Quran, there is a verse about blessings: And if you should count the favors of Allah , you could not enumerate them. Indeed, Allah is Forgiving and Merciful. &#8230;which basically means that even if you tried, you would never be able to [...]]]></description>
		<wfw:commentRss>http://tabish.me/random/quran-verse-about-being-thankful-for-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

