<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tabish Hasan&#039;s Thoughts &#187; Tech / Media</title>
	<atom:link href="http://tabish.me/category/technology-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://tabish.me</link>
	<description>Stuff that might interest you...but probably not</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:43:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Apple Has Higher Market Capitalization Than Microsoft</title>
		<link>http://tabish.me/technology-media/apple-has-higher-market-capitalization-than-microsoft/</link>
		<comments>http://tabish.me/technology-media/apple-has-higher-market-capitalization-than-microsoft/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:39:34 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=511</guid>
		<description><![CDATA[I just came across a WSJ article that said: With a market capitalization of about $249 billion, Microsoft is the second-largest technology company in the world after Apple Inc. (AAPL), whose growth engines like the iPhone and iPad have sent its market cap to $392 billion. 10 years ago, who would&#8217;ve imagined that Apple would be beating Microsoft in terms of market cap? I remember having a conversation with my cousin whether or not to [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/apple-has-higher-market-capitalization-than-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoyed by Gmail Adding Signature to Bottom of Email Threads?</title>
		<link>http://tabish.me/technology-media/annoyed-by-gmail-adding-signature-to-bottom-of-email-threads/</link>
		<comments>http://tabish.me/technology-media/annoyed-by-gmail-adding-signature-to-bottom-of-email-threads/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 23:03:31 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LearnedSomethingNew]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=421</guid>
		<description><![CDATA[This is filed under #LearnedSomethingNew &#8230; One of the things that has been annoying me recently was that Gmail was automatically adding my signature to the bottom of email threads, instead of under what I just wrote. It was annoying having to keep cutting and pasting my signature in the spot I really wanted, which was at the bottom of my email. So how did I get it to stop automatically appending signature to bottom [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/annoyed-by-gmail-adding-signature-to-bottom-of-email-threads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenue of Torrent Sites</title>
		<link>http://tabish.me/technology-media/revenue-of-torrent-sites/</link>
		<comments>http://tabish.me/technology-media/revenue-of-torrent-sites/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:56:48 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=313</guid>
		<description><![CDATA[I recently did a Google search to see how much money do torrent sites (search engines) make? . (Some of you know why I&#8217;d be curious about something like that.) I did a query for &#8220;torrent site revenue&#8221; and one of the articles I found was a 2009 Ars Technica article that mentioned &#8220;Mininova earned €600,000 in revenue back in 2006, upping this to a whopping €1,000,000 in 2007&#8243;. They made over a million dollars [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/revenue-of-torrent-sites/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is the WePad Better than the Apple iPad?</title>
		<link>http://tabish.me/technology-media/is-the-wepad-better-than-the-ipad/</link>
		<comments>http://tabish.me/technology-media/is-the-wepad-better-than-the-ipad/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:31:41 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[wepad]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=143</guid>
		<description><![CDATA[Is the Android-powered WePad, actually better than the much-hyped Apple iPad? See this chart below by Billshrink.com that compares the different tablet computers on the market.]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/is-the-wepad-better-than-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does the average non-geek know &#8220;What is a Browser&#8221;?</title>
		<link>http://tabish.me/technology-media/does-the-average-non-geek-know-what-is-a-browser/</link>
		<comments>http://tabish.me/technology-media/does-the-average-non-geek-know-what-is-a-browser/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:24:23 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=102</guid>
		<description><![CDATA[Got this from TechCrunch: &#8220;Yeah, what is a browser?&#8221; &#8212;&#8212;&#8212;- You might have recently seen the following video, in which Google employees went around the streets of New York, interviewing random people. Kind of like the weekly segment called &#8220;JayWalking&#8217; on Jay Leno&#8217;s show. Here it is: I find it amazing how non-tech-savvy the average person is! To help the average non-geek, &#8220;Google has put together what can only be described as an extremely dumbed-down [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/does-the-average-non-geek-know-what-is-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google IMAP-based Emails Duplicating as 3 Tasks in Outlook</title>
		<link>http://tabish.me/technology-media/google-imap-based-emails-duplicating-as-3-tasks-outlook/</link>
		<comments>http://tabish.me/technology-media/google-imap-based-emails-duplicating-as-3-tasks-outlook/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:23:19 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=93</guid>
		<description><![CDATA[I get my Gmail hosted mail through Outlook. Overall, i really like how I can sync everything (outlook, google, windows mobile) and have all my info with me pretty much wherever I go. But one annoying part of linking Gmail to outlook is that when you flag an email for follow-up, it shows up 3 times (as duplicates) in your tasks list. It should obviously only show up once. A quick google search, led me [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/google-imap-based-emails-duplicating-as-3-tasks-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Find Who&#8217;s Not Following You Back &#8211; Twitter</title>
		<link>http://tabish.me/technology-media/how-to-find-whos-not-following-you-back-twitter/</link>
		<comments>http://tabish.me/technology-media/how-to-find-whos-not-following-you-back-twitter/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:59:43 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=81</guid>
		<description><![CDATA[So how do you find the people that you are following on Twitter, but they&#8217;re not following you back? I came across 2 sites/services that will help you find exactly those twitterers. One such site is FriendorFollow.com. The other site is called Twitter Karma. FriendorFollow has a nicer design compared to TwitterKarma. Both of them are fairly slow to load initially, but I overall I liked Twitter Karma better because you can select multiple users [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/how-to-find-whos-not-following-you-back-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to view stats of Bit.ly links?</title>
		<link>http://tabish.me/technology-media/how-to-view-stats-of-bit-ly-links/</link>
		<comments>http://tabish.me/technology-media/how-to-view-stats-of-bit-ly-links/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:24:47 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[bit.ly]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=62</guid>
		<description><![CDATA[Bit.ly has become the URL shortener of choice for Twitter users. Mostly because, by default, it&#8217;s the URL shortnening  service that Twitter uses when it shortens your tweets. Bit.ly is continuing to have a huge surge in traffic, and a recent TechCrunch article estimates it to be worth $8 million after it was able to raise $2 million. According to this article: Bit.ly distinguishes itself by tracking all the clicks and streams that come through the [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/how-to-view-stats-of-bit-ly-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yammer: internal microblogging = virtual water-cooler?</title>
		<link>http://tabish.me/technology-media/yammer-internal-microblog-virtual-water-cooler/</link>
		<comments>http://tabish.me/technology-media/yammer-internal-microblog-virtual-water-cooler/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 00:12:54 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[microblog]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=57</guid>
		<description><![CDATA[Our company recently started to use Yammer as an internal communications tool.  For those that aren&#8217;t familiar with Yammer, it&#8217;s sometimes referred to as&#8230;.. &#8220;it&#8217;s like twitter but for work&#8221;.  It allows employees to send updates knows as &#8220;yams&#8221; (kinda like tweets) to everyone else in the company.  Since most of our work is done virtually, an application that fosters communication was greatly needed.  We&#8217;ve been using it for the past few weeks and I&#8217;m [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/yammer-internal-microblog-virtual-water-cooler/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Does Having Dual Monitors Increase Productivity?</title>
		<link>http://tabish.me/technology-media/does-having-dual-monitors-increase-productivity/</link>
		<comments>http://tabish.me/technology-media/does-having-dual-monitors-increase-productivity/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 00:44:33 +0000</pubDate>
		<dc:creator>Tabish Hasan</dc:creator>
				<category><![CDATA[Tech / Media]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://tabish.me/?p=43</guid>
		<description><![CDATA[For the past few years, I&#8217;ve been using dual-monitors while working (or browsing).  Once you start using multiple monitors, you&#8217;ll never want to go back to using just one&#8230;.unless you&#8217;re forced to (ie laptops). Since I&#8217;ve grown pretty accustomed to my dual-lcd setup&#8230;I thought to myself&#8230;does it really increase productivity? Or am I just imagining that I&#8217;m able to get more done? Does it really save me any time&#8230;by allowing me to do things like [...]]]></description>
		<wfw:commentRss>http://tabish.me/technology-media/does-having-dual-monitors-increase-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

